The idea to set up the project to support school activities in Madagascar stemmed from the observation of the low level of education and the high number of school drop-outs by students in the poorest sections of the population, especially in rural areas and the deep south; this is due both to economic problems (public […]
Summary of health activities carried out
SUMMARY OF HEALTH ACTIVITIES IN BURUNDI AND IN MADAGASCAR
PERIOD | OUTCOMES PATIENTS | HOSPITALIZATIONS | SURGERIES |
---|---|---|---|
Burundi 2020: 25 January – 15 February | 362 | 64 | 44 |
Burundi 2019: 23 August-14 September | 250 | 60 | 49 |
Madagascar 2019: 27 March-16 April | 110 | 14 | 10 |
Burundi 2019: 19 January – 10 February | 160 | 48 | 45 |
Madagascar 2018: 9 November – 1 December | 105 | 15 | 13 |
Burundi 2018: 24 August – 21 September | 280 | 64 | 53 |
Madagascar 2018: 6 – 29 April | 95 | 18 | 13 |
Burundi 2018: 16 January – 8 February | 170 | 46 | 35 |
Madagascar 2017: 20 September – 13 October | 85 | 15 | 15 |
Burundi 2017: 28 March – 16 April | 100 | 40 | 27 |
Madagascar 2016: 18 October – 16 November | 104 | 18 | 12 |
Burundi 2016: 2 – 19 June | 100 | 48 | 30 |
Madagascar 2015: 12 – 31 May | 96 | 23 | 10 |
Burundi 2015: 21 February – 8 March | 95 | 65 | 39 |
Burundi 2014: 12 – 29 June | 72 | 40 | 33 |
Madagascar 2014: 23 April – 7 May | 95 | 5 | 5 |
Burundi 2013: 17 November – 8 December | 120 | 65 | 46 |
Burundi 2013: 2 – 25 May | 110 | 58 | 42 |
Burundi 2012: 12 August – 2 September | 98 | 45 | 32 |
Burundi 2011: 14 November – 4 December | 105 | 48 | 42 |
Burundi 2011: 28 May – 19 June | 120 | 63 | 46 |
TOTAL | 2832 | 862 | 641 |
LIST OF INTERVENTIONS BY PATHOLOGY (678 surgeries)
AMPUTATIONS | 49 | OUTCOMES OF PARALYSIS | 25 | BURN COMPLICATIONS | 16 |
FRACTURES | 131 | KNEES DEFORMITIES | 71 | OUTCOMES OF DISLOCATIONS | 29 |
OSTEOMIELITES | 103 | CLUBFOOT | 65 | RECIDIVIST CLUBFOOT | 18 |
PROSTHETIC REPLACEMENTS | 33 | PSEUDOARTHROSIS | 38 | STIFFNESS | 13 |
TUMORS | 4 | VICIOUS CONSOLIDATIONS | 3 | OTHER | 81 |
Burundi 2020: 25 January – 15 February
The first health mission of the year in Burundi ended on 15 February. Antonia, a doctor specialized in vascular surgery, Francesco, orthopaedic doctor, Francesca and Mara, nurses, Giuliana, rehabilitator, Gianni, orthopaedic technician and myself took part, as always on an absolutely voluntary basis. We have carried out a great deal of work, supported, as usual, […]
Individual activities
A cow for a family With this project we want to support destitute families in rural Burundi through the provision of goods necessary for their livelihood. It is carried out in collaboration with the Association APS Burundi, founded and directed by Marie Claire Gegera, a Burundian Nurse who has been living and working in Italy […]
Support for school activities
School building – Teachers training With this project we want to help the poorest children and young people to improve their social condition by investing in their education, through the construction or modernization of schools, the training and periodic updating of teachers and the integration of their poor wages, in collaboration with local associations. So […]
Support to health activities
Adoption of a hospital bed Our health care activities include medical examinations, outpatient treatments, hospitalizations and surgeries for children, young people, adults who, in about 90% of cases, are destitute; this means that, in addition to providing our work free of charge, we also bear the costs of drugs, clinical and instrumental examinations, hospitalization and […]