SUMMARY OF HEALTH ACTIVITIES IN BURUNDI AND IN MADAGASCAR
PERIOD | OUTCOMES PATIENTS | HOSPITALIZATIONS | SURGERIES |
---|---|---|---|
Burundi 2020: 25 January – 15 February | 362 | 64 | 44 |
Burundi 2019: 23 August-14 September | 250 | 60 | 49 |
Madagascar 2019: 27 March-16 April | 110 | 14 | 10 |
Burundi 2019: 19 January – 10 February | 160 | 48 | 45 |
Madagascar 2018: 9 November – 1 December | 105 | 15 | 13 |
Burundi 2018: 24 August – 21 September | 280 | 64 | 53 |
Madagascar 2018: 6 – 29 April | 95 | 18 | 13 |
Burundi 2018: 16 January – 8 February | 170 | 46 | 35 |
Madagascar 2017: 20 September – 13 October | 85 | 15 | 15 |
Burundi 2017: 28 March – 16 April | 100 | 40 | 27 |
Madagascar 2016: 18 October – 16 November | 104 | 18 | 12 |
Burundi 2016: 2 – 19 June | 100 | 48 | 30 |
Madagascar 2015: 12 – 31 May | 96 | 23 | 10 |
Burundi 2015: 21 February – 8 March | 95 | 65 | 39 |
Burundi 2014: 12 – 29 June | 72 | 40 | 33 |
Madagascar 2014: 23 April – 7 May | 95 | 5 | 5 |
Burundi 2013: 17 November – 8 December | 120 | 65 | 46 |
Burundi 2013: 2 – 25 May | 110 | 58 | 42 |
Burundi 2012: 12 August – 2 September | 98 | 45 | 32 |
Burundi 2011: 14 November – 4 December | 105 | 48 | 42 |
Burundi 2011: 28 May – 19 June | 120 | 63 | 46 |
TOTAL | 2832 | 862 | 641 |
LIST OF INTERVENTIONS BY PATHOLOGY (678 surgeries)
AMPUTATIONS | 49 | OUTCOMES OF PARALYSIS | 25 | BURN COMPLICATIONS | 16 |
FRACTURES | 131 | KNEES DEFORMITIES | 71 | OUTCOMES OF DISLOCATIONS | 29 |
OSTEOMIELITES | 103 | CLUBFOOT | 65 | RECIDIVIST CLUBFOOT | 18 |
PROSTHETIC REPLACEMENTS | 33 | PSEUDOARTHROSIS | 38 | STIFFNESS | 13 |
TUMORS | 4 | VICIOUS CONSOLIDATIONS | 3 | OTHER | 81 |